Ben King
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Name | Ben King |
Jersey # | 17 |
DOB | 2006 |
Position | D |
Shot | left |
Weight | 0lbs |
Height | 0'10" |
Hometown |
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Ben King |
Jersey # | 17 |
DOB | 2006 |
Position | D |
Shot | left |
Weight | 0lbs |
Height | 0'10" |
Hometown |